Description
GoodWe SDT GW15K-SDT-30 15KW On-Grid Solar Inverter
The GoodWe SDT GW15K-SDT-30 is a reliable and efficient three-phase on-grid solar inverter, ideal for residential and small commercial applications. As part of the SDT G3 Series, it offers advanced performance capabilities, robust safety features, and a user-friendly design to meet diverse energy demands.
Key Features
- Wide Power Range: Supports capacities from 8KW to 30KW, offering flexibility for various installation sizes.
- 150% DC Oversizing: Optimizes solar energy utilization with extensive DC input capacity.
- 110% AC Overloading: Ensures consistent performance during periods of high energy demand.
- Lightweight & Easy Installation: Simplifies the setup process, saving time and effort for installers.
- Three-Phase Design: Provides efficient and balanced power distribution for residential and commercial projects.
Advanced Safety Features
- PV String Monitoring: Ensures real-time tracking of solar array performance.
- Anti-Islanding Protection: Enhances system and grid safety during outages.
- Input Reverse Polarity Protection: Protects the inverter from incorrect wiring connections.
- Insulation Resistor Detection: Monitors insulation levels to ensure safe system operation.
- Residual Current Monitoring Unit (RCMU): Detects and prevents electrical leakage for added safety.
- Output Over Current Protection: Protects appliances and systems from power surges.
- Output Short Protection: Safeguards the inverter against potential short circuits.
The GoodWe SDT GW15K-SDT-30 combines high performance, safety, and ease of installation, making it an excellent choice for modern on-grid solar energy systems.
SPECIFICATIONS
| Technical Data | GW15K- SDT-30 |
| Input | |
| Max. Input Voltage (V) | 1100 |
| MPPT Operating Voltage Range (V) | 140 ~ 1000 |
| Start-up Voltage (V) | 160 |
| Nominal Input Voltage (V) | 600 |
| Max. Input Current per MPPT (A) | 22 |
| Max. Short Circuit Current per MPPT (A) | 27.5 |
| Number of MPP Trackers | 2 |
| Number of Strings per MPPT | 1 |
| Output | |
| Nominal Output Power (W) | 15000 |
| Nominal Output Apparent Power (VA) | 15000 |
| Max. AC Active Power (W)*1 | 16500 |
| Max. AC Apparent Power (VA) | 16500 |
| Nominal Output Voltage (V) | 3L / N / PE |
| Output Voltage Range (V) | 180 ~ 280 (according to local standard) |
| Nominal AC Grid Frequency (Hz) | 50 / 60 |
| AC Grid Frequency Range (Hz) | 45~ 55 / 55 ~65 |
| Max. Output Current (A)*2 | 25.0 |
| Power Factor | ~1 (Adjustable from to 0.8 leading to 0.8 lagging) |
| Max. Total Harmonic Distortion | <3% |
| Efficiency | |
| Max. Efficiency | 98.5% |
| European Efficiency | 98.2% |
| Protection | |
| PV String Current Monitoring | Integrated |
| PV Insulation Resistance Detection | Integrated |
| Residual Current Monitoring | Integrated |
| PV Reverse Polarity Protection | Integrated |
| Anti-islanding Protection | Integrated |
| AC Overcurrent Protection | Integrated |
| AC Short Circuit Protection | Integrated |
| AC Overvoltage Protection | Integrated |
| DC Switch | Integrated |
| DC Surge Protection | Type III (Type II Optional) |
| AC Surge Protection | Type III (Type II Optional) |
| AFCI | Optional |
| Emergency Power Off | Optional |
| Rapid Shutdown | Optional |
| Remote Shutdown | Optional |
| PID Recovery | Optional |
| Power Supply at Night | Optional |
| General Data | |
| Operating Temperature Range (°C) | -30~ +60 |
| Relative Humidity | 0~100% |
| Max. Operating Altitude (m) | 4000 |
| Cooling Method | Smart Fan Cooling |
| User Interface | LED, LCD(Optional), WLAN + APP |
| Communication | RS485, WiFi, LAN or 4G or Bluetooth(Optional) |
| Weight (kg) | 16.2 |
| Dimension (W × H × D mm) | 530*413*227 |
| Noise Emission (dB) | <45 |
| Topology | Non isolated |
| Self-consumption at Night (W) | <1 |
| Ingress Protection Rating | IP66 |
| DC Connector | MC4 (4~6mm²) |
| AC Connector | OT terminal (Max. 25mm²) |









Reviews
There are no reviews yet.