Your cart is currently empty!
GoodWe SDT GW12K-SDT-30 12KW On-Grid Solar Inverter The GoodWe SDT GW12K-SDT-30 is an advanced three-phase on-grid solar inverter, tailored for residential and small commercial installations. As part of the versatile SDT G3 Series, it combines high performance, safety, and ease of installation to meet diverse energy needs. Key Features Power Range Flexibility: Supports capacities from 8KW to…
The GoodWe SDT GW12K-SDT-30 is an advanced three-phase on-grid solar inverter, tailored for residential and small commercial installations. As part of the versatile SDT G3 Series, it combines high performance, safety, and ease of installation to meet diverse energy needs.
The GoodWe SDT GW12K-SDT-30 offers robust, efficient, and safe energy solutions, making it an ideal choice for modern on-grid solar installations.
SPECIFICATIONS
Technical Data | GW12K- SDT-30 |
Input | |
Max. Input Voltage (V) | 1100 |
MPPT Operating Voltage Range (V) | 140 ~ 1000 |
Start-up Voltage (V) | 160 |
Nominal Input Voltage (V) | 600 |
Max. Input Current per MPPT (A) | 22 |
Max. Short Circuit Current per MPPT (A) | 27.5 |
Number of MPP Trackers | 2 |
Number of Strings per MPPT | 1 |
Output | |
Nominal Output Power (W) | 12000 |
Nominal Output Apparent Power (VA) | 12000 |
Max. AC Active Power (W)*1 | 13200 |
Max. AC Apparent Power (VA) | 13200 |
Nominal Output Voltage (V) | 240 / 415, |
Output Voltage Range (V) | 180 ~ 280 (according to local standard) |
Nominal AC Grid Frequency (Hz) | 50 / 60 |
AC Grid Frequency Range (Hz) | 45~ 55 / 55 ~65 |
Max. Output Current (A)*2 | 20.0 |
Power Factor | ~1 (Adjustable from to 0.8 leading to 0.8 lagging) |
Max. Total Harmonic Distortion | <3% |
Efficiency | |
Max. Efficiency | 98.5% |
European Efficiency | 98.2% |
Protection | |
PV String Current Monitoring | Integrated |
PV Insulation Resistance Detection | Integrated |
Residual Current Monitoring | Integrated |
PV Reverse Polarity Protection | Integrated |
Anti-islanding Protection | Integrated |
AC Overcurrent Protection | Integrated |
AC Short Circuit Protection | Integrated |
AC Overvoltage Protection | Integrated |
DC Switch | Integrated |
DC Surge Protection | Type III (Type II Optional) |
AC Surge Protection | Type III (Type II Optional) |
AFCI | Optional |
Emergency Power Off | Optional |
Rapid Shutdown | Optional |
Remote Shutdown | Optional |
PID Recovery | Optional |
Power Supply at Night | Optional |
General Data | |
Operating Temperature Range (°C) | -30~ +60 |
Relative Humidity | 0~100% |
Max. Operating Altitude (m) | 4000 |
Cooling Method | Natural Convection |
User Interface | LED, LCD(Optional), WLAN + APP |
Communication | RS485, WiFi, LAN or 4G or Bluetooth(Optional) |
Weight (kg) | 16.2 |
Dimension (W × H × D mm) | 491*392*210 |
Noise Emission (dB) | <30 |
Topology | Non isolated |
Self-consumption at Night (W) | <1 |
Ingress Protection Rating | IP66 |
DC Connector | MC4 (4~6mm²) |
AC Connector | OT terminal (Max. 16mm²) |
Reviews
There are no reviews yet.