Description
MaxPower Voltas PV12000 IP65 8K-H4 Single Phase Hybrid Inverter
The MaxPower Voltas 8K-H4 is a single-phase hybrid inverter offering 8KW of output power and a 12,000W PV capacity. Its robust IP65 enclosure rating ensures excellent protection against environmental elements, making it ideal for both residential and commercial applications. With a high-efficiency conversion rate and advanced MPPT technology, this inverter provides reliable and optimized energy harvesting.
Key Features
- 8KW Rated Output: Delivers consistent power for residential and light commercial applications.
- 12,000W PV Capacity: Supports a wide range of solar panel configurations, optimizing energy capture and conversion.
- Digital Touch Display: Easy-to-use interface for monitoring and managing system performance.
- IP65 Enclosure Rating: Designed for outdoor installation, providing dust and waterproof protection.
- Dual MPPT Trackers: Maximizes energy production with two independent MPPT trackers, allowing better control of multiple PV strings.
- Battery Compatibility (Lead-acid/Li-Ion): Supports both battery types, with a flexible charging strategy for lithium-ion batteries.
- Max Efficiency of 97.9%: Reduces energy loss and ensures optimal performance.
- Self-Adaptive Charging for Li-Ion Batteries: Integrates with Battery Management Systems (BMS) for enhanced battery life and safety.
- Multiple Protections: Includes reverse current protection, overload protection, insulation detection, and more.
Additional Details
- Surge Power: Capable of delivering twice the rated output for 10 seconds in off-grid mode for high power demand applications.
- AC Output: 8,000W rated output with a peak of 9,600W, ideal for demanding electrical loads.
- Smart Cooling: Keeps the inverter cool under heavy load while maintaining noise levels below 45 dB.
- Grid Compliance: Meets CEI 0-21, VDE-AR-N 4105, IEC 61727, and other international grid standards.
- Communication with BMS: Supports CAN and RS485 for easy integration and remote monitoring.
- Warranty: 5-year parts replacement warranty for peace of mind.
The MaxPower Voltas 8K-H4 is designed for users who need efficient energy management, robust protection, and high output in a single-phase hybrid inverter, ensuring long-term reliability and performance.
| Model | Voltas-6K-H4 | Voltas-8K-H4 |
| Battery Input Data | ||
| Battery Type | Lead-acid or Li-Lon | |
| Battery Voltage Range (V) | 40-60 | |
| Max. Charge Current (A) | 140 | 190 |
| Max. Discharge Current (A) | 140 | 190 |
| Charging Curve | 3 Stages/Equalization | |
| External Temperature Sensor | Optional | |
| Charging Strategy for Li-Ion Battery | Self-Adaption to BMS | |
| PV string Input Data | ||
| Max. DC Input Power (W) | 9,000 | 12,000 |
| PV Input Voltage (V) | 370 (125-500) | |
| MPPT Range (V) | 150-425 | |
| Start-up Voltage (V) | 120 | |
| PV Input Current (A) | 17+17 | 26+26 |
| Max. PV Isc (A) | 20+20 | 34+34 |
| No. of MPPT Trackers | 2 | 2 |
| No. of String Per MPPT Tracker | 1+1 | 2+2 |
| AC Output Data | ||
| Rated AC Output Power and UPS Power (W) | 6,000 | 8,000 |
| Max. AC Output Power (W) | 7,200 | 9,600 |
| Peak Power (off grid) | 2 times of rated power, 10s | |
| AC Output Rated Current (A) | 27.3/26.1 | 34.5/33 |
| Max. AC Current (A) | 30/28.7 | 40/38.3 |
| Max. Continuous AC Passthrough (A) | 40 | 50 |
| Power Factor | 0.8 leading to 0.8 lagging | |
| Output Frequency and Voltage | 50/60Hz,220/230Vac (single phase) | |
| Grid Type | single phase | |
| Current Harmonic Distortion | THD<3% (Linear load <1.5%) | |
| Efficiency | ||
| Max. Efficiency | 97.90% | |
| Euro Efficiency | 96.90% | |
| MPPT Efficiency | 99.90% | |
| Protection | ||
| Integrated | PV Input Lightning Protection, Resistor Detection, Residual Current Anti-islanding Monitoring Protection, PV String Unit, Output Over Input Reverse Current Protection, Polarity Protection, Insulation Output Shorted Protection | |
| PV ARC Fault Detection | Optional | |
| Output Over Voltage Protection | DC Type II/AC Type lll | |
| Certification and Standards | ||
| Grid Regulation CEI 0-21,VDE-AR-N | 4105,NRS 097, IEC61727,G99,G98, VDE 0126-1-1,RD 1699,C10-11 | |
| EMC/Safety Regulation IEC/EN 62109-1 IEC/EN 62109-2, | IEC/EN 61000-6-1, IEC/EN 61000-6-2, IEC/EN 61000-6-3, IEC/EN 61000-6-4 | |
| General Data | ||
| Operating Temperature Range (°C) | -45-60, 45 Derating | |
| Cooling | Smart cooling | |
| Noise (dB) | <45 | |
| Communication with BMS | CAN, RS485 | |
| Weight (kg) | 34 | |
| Dimensions (mm) | 567W×467H×292D | |
| Protection Degree | IP65 | |
| Installation Style | Wall-mounted | |
| Warranty | 5 Years | |










Reviews
There are no reviews yet.