Description
PRIMAX NEXA PSE-DUAL-8KW Hybrid Solar Inverter
A high-capacity hybrid solar inverter designed to meet the demands of large-scale solar power systems. Engineered for efficiency, durability, and advanced performance, it’s perfect for residential, commercial, or industrial applications.
Key Features
- High DC Input Power: Supports up to 12,000W for robust solar energy input.
- Wide MPPT Voltage Range: Operates efficiently within 150-450V for maximum solar power extraction.
- Dual MPPT: Two independent Maximum Power Point Tracking units for enhanced flexibility and efficiency.
- Maximum Input Voltage: 500V with a starting voltage of 125V for rapid initialization.
- Powerful Output: Rated output power of 8,000W with a maximum output current of 27A.
- Flexible Battery Support: Compatible with both Lithium and Lead Acid batteries; rated at 48V.
- Optimized Charging: Maximum charge/discharge current of 120A for quick and efficient battery performance.
- BMS Integration: Equipped with CAN/RS485 communication for seamless Battery Management System connectivity.
- Compact and Lightweight: Dimensions of 424 x 555 x 197 mm and a weight of only 19 kg.
SPECIFICATIONS
| PV INPUT | PSE-DUAL-8KW |
| Max. DC input power [W] | 12000 |
| Max. DC input voltage [V] | 500 |
| MPPT voltage range [V] | 150-450 |
| Starting voltage [V] | 125 |
| Max. input current [A] | 30/18 |
| Max. short circuit current [A] | 37.5/22.5 |
| Number of MPP trackers | 2 |
| Strings per MPP tracker | 2/1 |
| AC OUTPUT (GRID) | |
| Rated output power [W] | 8000 |
| Max. output apparent power [VA] | 8800 |
| Rated output voltage [V] | 220/230/240 |
| Rated output frequency [Hz] | 50/60 |
| Max. output current [A] | 40 |
| THDi | <3% |
| Output power factor | -0.8 leading +0.8 lagging |
| AC OUTPUT (TWO BACKUP) | |
| Full Max. output power 3 [W] | 8000 |
| Rated output voltage 3 | 220/230 |
| Rated output frequency 3 [Hz] | 50/60(±0.2%) |
| Back up 1 Max. output power 3 [W] | 8000 |
| Back up2 Max. output power 3 [W] | 8000 |
| Output Power Factor(off grid) | -0.8 leading +0.8 lagging |
| Output Current Harmonic Distortion | THD <3%(Nonlinear load); THD<1.5% (Linear load) |
| Max. output current [A] | 40 |
| BATTERY PARAMETERS | |
| Battery Type | Lithium or lead acid battery |
| Rated battery voltage [V] | 48 |
| Voltage range 33 [V] | 44-57 |
| Max. charge/discharge current [A] | 190 |
| BMS communication | CAN/RS485 |
| EFFICIENCY | |
| Max. efficiency (PV) | 97.6% |
| Max. efficiency(cell) | 94.5% |
| European efficiency | 97% |
| PROTECTION | |
| PV input reverse polarity protection | Yes |
| PV insulation resistance detection | Yes |
| Residual current detection | Yes |
| Output over current protection | Yes |
| Output short circuit protection | Yes |
| Output over voltage protection | Yes |
| OTHERS | |
| Operating temperature range [°C] | -25-60 |
| Storage temperature range [°C] | -30-65 |
| Humidity range | 0-95% |
| Operating altitude [m] | ≤4000 |
| Communication | RS485/CAN/WiFi/Ethernet/4G |
| Noise (db) [db] | <25 |
| Size (WXHXD) [mm] | 424*555*197 |
| Weight [kg] | 19 |
| STANDARD | |
| EN 62109-1/2, IEC 62109-1/2, EMC 61000, EN50549, VDE 4105/0124, NRS 097-2-1, IEC61727/62116/61683 |
A versatile and powerful solution for high-energy solar applications, ensuring reliability and efficiency for modern energy needs.








Reviews
There are no reviews yet.